> Am/Can Ch Jaegerhouse's Adonis
Whelped Dec. 16, 1997
Adonis died May 1, 2006 cause of death : torsion of the spleen
Sire: Am. Can. Ch. Cachet's High River Gambler ( sire of Am. Ch. Turo's Futurian of Cachet)
Dam: Can. Ch. Jaegerhouse's Quasi Licorice
See Adonis kids here More Adonis Kids
Adonis is a half-brother to Am. Ch. Turo's Futurian of Cachet and Can. Ch. Jaegerhouse's Der Spieler. Litter brother to Ch. Jaegerhouse's Arctic Sparkle and Ch. Jaegerhouse's Allure at Donessle He obtained his Canadian championship without being defeated in the classes. He has won the breed several times with very limited showing.
Am Ch Cachet's Exclusive Design "Halston" ( Sire: Am/Can. Ch. Jaegerhouse's Adonis Dam: Cachet's Solitaire ) finished his championship with a 4 pt. major at the Connectincut River Working Group Specialty in Springfield, MA. Lou-Ann Tibbitts Ridings handled "Halston", who is co-bred and co-owned by her and Len Magowitz. Pictures here
![]() Ch. Jaegerhouse's Flirting Rutger Dam: Ch. Jaegerhouse's Idyllic Camelot |
Ch. Jaegerhouse's Flirtation Dam: Ch. Jaegerhouse's Idyllic Camelot Flirt was shown once in the US by Dr. Daniel Buchwald and placied 4th in the largest class at the ABC. Also see Flirt's other web page . |
| AM/CAN CH CACHET'S HIGH RIVER GAMBLER (sire) |
AM.CH. CACHET'S CASABLANCA OF TURO | AM.CH. TURO'S EMPIRE, SOM | AM.CH. MARQUAM HILL'S TRAPER OF TURO, SOM |
| AM.CH. TURO'S TOUCHE, DOM | |||
| AM.CH. TURO'S CACHET | AM.CH. MARQUAM HILL'S TRAPER OF TURO, SOM | ||
| TURO'S KATRINA OF CROSS BAR, DOM | |||
| AM.CH. TOUCHSTONE'S SHAIA, DOM | AM.CH. TURO'S ACCOLADE, SOM | AM.CH. MARQUAM HILL'S TRAPER OF TURO, SOM | |
| TURO'S KATRINA OF CROSS BAR, DOM | |||
| KENNEBEC'S SHOW-N-TELL | AM.CH. JODI'S JUMPIN JACK FLASH | ||
| STARJAX SAMANTHA, CD | |||
| CAN.CH. JAEGERHOUSE'S QUASI LICORICE | CAN.CH. JAEGERHOUSE'S SPANISH DOUBLOON | CAN.CH. DONESSLE'S CRUSADER, SOM, SOMC | AM.CAN.BDA.CH. SCHER-KHOUN'S MESHACK, SOM |
| CAN.CH. DONESSLE'S FOXFIRE, DOMC | |||
| CAN.CH. JAEGERHOUSE'S POORE PENNY | AM.CAN.CH. DIAMONDAIRE'S DEALER'S CHOICE, SOM | ||
| AM.CAN.CH. HOLLY LANE'S IRISH MIST, DOM | |||
| CAN.CH. JAEGERHOUSE'S ECSTACY | AM.CAN.CH. ARACREST'S CREED, SOMC | AM.CH. MYSTERY'S SHOW BIS, SOM | |
| AM.CH. BELASCO'S PANACHE | |||
| AM.CAN.CH. DJ'S JEZZABEL, DOMC | AM.CH. DJ'S MYSTERY MAKER | ||
| DJ'S BRYCREST TIARA | |||

